Special Education
PHILOSOPHY FOR SPECIAL EDUCATION
The Delano Public School community is dedicated to meeting the educational needs and challenging the abilities of each individual. Through the mutual teaching – learning process, all students can master essential basic skills for his/her ability level in appropriate programs of study and demonstrate increased responsibility in personal decisions and social interaction in preparation for community living.
INSTRUCTIONAL GOALS
The focus of Delano Special Education Program is on the learner, the student. His or her educational development toward the school’s goals is the central concern of the district.
The goal of special education shall be as follows:
“To ensure that all students with differing abilities get proper services as determined by a partnership of parents, regular education teachers and special educators to meet his/her needs in the most appropriate setting.”
SERVICES AND STAFF
| District Wide: | |||
|
Specal Education Coordinator |
Keely Swartzer | ||
|
Special Ed. Assistant |
Angie Green | ||
|
Psychologist |
Mark Thompson | ||
| Elementary Special Education: | |||
| Adapted Physical Education | |||
| Learning Disabilities/Dev. Cognitive Delays | Alyssa Ihli | ||
| Learning Disabilities/Dev. Cognitive Delays | Tammy Mathiowetz | ||
| Speech/Language Clinician | Shannon Durick | ||
| Developmental Delays (Early Childhood) | Natalie Dinger | ||
| Emotional Behavior Disorders | LaRayne Hollander | ||
| Learning Disabilities/Dev. Cognitive Delays | Heather Walberg | ||
| Speech/Language Clinician | Sarah Bersie | ||
| School Social Worker | Melissa Scott | ||
| Middle School Special Education: | |||
| Learning Disabilities/Dev. Cognitive Delays | |||
|
Dev. Cognitive Delays |
Jessica Nelson | ||
| Adaptive Physical Education | Kay Pederson | ||
| Learning Disabilities/Dev. Cognitive Delays | Claire Austin | ||
| Learning Disabilities/Dev. Cognitive Delays | Tasha Goudy | ||
| Emotional Behavior Disorders | Ginny Schuelke | ||
| Speech/Language Clinician | Mary Somers | ||
| School Social Worker | Marie Techam | ||
| High School Special Education: | |||
| Learning Disabilities | Teri Kuperus | ||
| Developmental Disabilities | Amy Glitsas |
||
| Adaptive Physical Education | Jamie Longstreet | ||
| Emotional/Behavioral Disabilities | |||
|
Learning Disabilities |
Laura Holmquist | ||
|
Speech and Language |
Sharon Alexander | ||
| Work-Experience Coordinator Mild Mental Handicaps |
Jacob Dorsey | ||
| School Social Worker | Marie Techam | ||
| Itinerant: | |||
| Physical Therapist | Candy Gilbertson | ||
| Audiologist | Janet Lindeman | ||
| Visually Impaired | Liz Snyder | ||
| Hearing Impaired | Cheryl Minor | ||
| Occupational Therapist | Debbie Odell | ||
| Physical and Other Health Disabilities | Libby Bayuk | ||
| Speech Language Clinician (birth to 3) | Linda Rienert | ||
| Early Childhood (Birth-3) | Jeanine Sunsten | ||


